Trouble-Free Online Service
Central Pollution Control Board Recruitment Details |
|
Organization Name | Central Pollution Control Board |
---|---|
Job Type | Permanent Job |
Job Category | Central Govt Jobs |
Total No Of Vacancies | 163 |
Job Profile | LDC, MTS, DEO, UDC, Assistant, Scientist ‘B’, Field Attendant, Junior Laboratory Assistant, Senior Laboratory Assistant, Jr Technician, Accounts Assistant, Technical Supervisor, Sr Scientific Assistant, Assistant Accounts Officer & Assistant Law Officer Posts |
Notification Date | 06/03/2023 |
Apply Date | 06/03/2023 |
Last date To Apply | 31/03/2023 |
Apply Mode | Online |
Name Of Posts |
|
Name Of Posts | No Of Vacancies |
---|---|
Scientist 'B' | 62 |
Assistant Law Officer | 06 |
Assistant Accounts Officer | 01 |
Senior Scientific Assistant | 16 |
Technical Supervisor | 01 |
Assistant | 03 |
Accounts Assistant | 02 |
Junior Technician | 03 |
Senior Laboratory Assistant | 15 |
Upper Division Clerk | 16 |
Data Entry Operator Grade II | 03 |
Junior Laboratory Assistant | 15 |
Lower Division Clerk | 05 |
Field Attendant | 08 |
MTS | 07 |
Total Vacancies | 163 |
Educational Qualifications |
|
Job | Qualification |
Scientist 'B' | Essential: Bachelor’s Degree in Engineering/Technology
from a recognized University or Institution in
Civil/Chemical/Environmental Engineering – 34 posts,
Computer Science/Information Technology – 04 posts.
Preferential: Master’s Degree in Engineering / Technology
Or Essential: Master’s Degree in Chemistry (All Branches) / Environmental Sciences from a recognized University or Institution – 24 posts. Preferential: NET Qualified / Ph.D. |
Assistant Law Officer | Essential:
i. Bachelor’s degree in Law from a recognized University
or Institution; and ii. Should have five years’ experience as an Officer of the State Judicial Service; or iii. Should have five years’ experience in the Legal Department of a State; or iv. Should be a Central Government servant, who has five years’ experience in legal affairs; or v. Should be a qualified legal practitioner, who has practiced as such for five years. Note: The advocacy period shall be computed with legal advice period for required experience of five years. |
Assistant Accounts Officer | Essential:
Bachelor’s degree in Commerce from a recognized University or
Institute with five years’ experience in a supervisory level or a
Subordinate Audit / Account Services Examination accountant
with five years’ experience in accounts, audit and related
financial works in an organization or institution of repute. Desirable: Associated Member of Chartered Accounts of India or Institution of Costs and Works Accounts. |
Senior Scientific Assistant | Possessing Master’s degree in science from a recognised University or Institution with two years’ experience in relevant field. Preferably in pollution control and related subjects in any organisation or institution of repute. |
Technical Supervisor | Degree in Instrumentation Engineering with three years’ experience in the relevant field. |
Assistant | (a) Bachelor’s Degree from a recognized University or Institution. (b) Shall pass the skill test on computer in English Typing @ 35 words per minute(10500 KDPH on an average of 5 key depressions for each word)/Hindi Typing @ 30 words per minute (9000KDPH on an average of 5 key depressions for each word). Time allowed is ten minutes. |
Accounts Assistant | Essential:
(i) Bachelor’s degree in Commerce from a recognized University
or Institution. (ii) With three years’ experience in accounts, audit, cash handling or any other related work in an organisation or institution of repute. |
Junior Technician | (a) Diploma in Electronics from a recognised Institute. (b) One year of relevant experience in servicing laboratory machines in an organisation or institution of repute. |
Senior Laboratory Assistant | Twelfth standard passed in Science from a recognised Board or
Institution with three year of experience in the relevant field. Desirable: Degree in science from a recognised University or Institution. |
Upper Division Clerk | (i) Degree of recognized university or equivalent. (ii) A typing speed of 35 wpm in English or 30 wpm in Hindi only on computer. Time allowed 10 minutes. |
Data Entry Operator Grade II | Essential:
(a) 12th standard passed from recognised Board or Institution. (b) A speed test of not less than 8000 key depressions per hour for data entry work to be ascertained through speed test on computer. |
Junior Laboratory Assistant | Essential:
12th standard passed in science subject from a recognised
Board. Desirable: Degree in Science from the recognised University or Institution. |
Lower Division Clerk | Essential:
(a)12th standard passed or equivalent qualification from a
recognized Board. (b) A typing speed of 35 w.p.m. in English or 30 w.p.m. in Hindi on computer. Time allowed ten minutes. Note: 35 w.p.m. and 30 w.p.m. correspond to 10500 KDPH or 9000 KDPH on an average of five key depressions for each word. |
Field Attendant | Essential:
10th standard passed from a recognized Board.
Desirable: (i) 12th standard passed with Science from a recognised Board. (ii) Robust health and ability to swim. |
MTS | 10th standard passed from a recognised Board or Institution. OR Certificate from Industrial Training Institute in trade – Electrician (03 posts), Plumber (02 posts), Fire & Safety (01 post), Pump Operator (01 post) |
Age Limit |
|
Job | Age Limit |
Scientist 'B' | 35 Years |
Assistant Law Officer | 30 Years |
Assistant Accounts Officer | 30 Years |
Senior Scientific Assistant | 30 Years |
Technical Supervisor | 30 Years |
Assistant | 30 Years |
Accounts Assistant | 30 Years |
Junior Technician | 18 to 27 Years |
Senior Laboratory Assistant | 18 to 27 Years |
Upper Division Clerk | 18 to 27 Years |
Data Entry Operator Grade II | 18 to 27 Years |
Junior Laboratory Assistant | 18 to 27 Years |
Lower Division Clerk | 18 to 27 Years |
Field Attendant | 18 to 27 years |
MTS | 18 to 27 Years |
Age Relaxation | SC/ST - 5 Years OBC - 3 Years PWD - 10 Years |
Salary Details |
|
Job | Age Limit |
Scientist 'B' | Level-10 in the pay matrix (Rs. 56,100-1,77,500/-) |
Assistant Law Officer | Level-7 in the pay matrix (Rs. 44,900-1,42,400/- |
Assistant Accounts Officer | Level-7 in the pay matrix (Rs. 44,900-1,42,400/-) |
Senior Scientific Assistant | Level-6 in the pay matrix (Rs.35,400-1,12,400/-) |
Technical Supervisor | Level-6 in the pay matrix (Rs.35,400-1,12,400/-) |
Assistant | Level-6 in the pay matrix (Rs.35,400-1,12,400/-) |
Accounts Assistant | Level-6 in the pay matrix (Rs.35,400-1,12,400/-) |
Junior Technician | Level-4 in Pay Matrix (Rs.25,500-81,100/-) |
Senior Laboratory Assistant | Level-4 in Pay Matrix (Rs.25,500-81,100/-) |
Upper Division Clerk | Level-4 in Pay Matrix (Rs.25,500-81,100/-) |
Data Entry Operator Grade II | Level-4 in Pay Matrix (Rs.25,500-81,100/-) |
Junior Laboratory Assistant | Level-2 in Pay Matrix (Rs.19,900-63,200/-) |
Lower Division Clerk | Level-2 in Pay Matrix (Rs.19,900-63,200/-) |
Field Attendant | Level-1 in Pay Matrix (Rs.18,000-56,900/- |
MTS | (Rs.18,000-56,900/-) |
Selection Procedure |
|
1 | Written Test,Skill/Trade Test |
2 | Interview |
More Details |
CPCB LDC & DEO Recruitment 2023 | CPCB LDC & DEO Job Notification 2023 | CPCB LDC & DEO 2023 Online Application @ https://cpcb.nic.in/– CPCB invites Online applications for the recruitment of 163 LDC, MTS, DEO, UDC, Assistant, Scientist ‘B’, Field Attendant, Junior Laboratory Assistant, Senior Laboratory Assistant, Jr Technician, Accounts Assistant, Technical Supervisor, Sr Scientific Assistant, Assistant Accounts Officer & Assistant Law Officer Posts. This online facility will be available in the Official website @ https://cpcb.nic.in/ from 06.03.2023, 10:00 A.M. to 31.03.2023, 11:59 P.M. |
Official PDF Link | CLICK HERE |
Official Website Link | CLICK HERE |
Application Link | CLICK HERE |
Official YouTube Link | CLICK HERE |
Trouble-Free Online Service
Telegram Group | WhatsApp Group |
---|---|
Instagram Page | YouTube Page |
HOME | |
Join Social Media Groups |
0 Comments